About 19644 Rugged Trunk Trail
Welcome to this beautifully appointed Dahlia model in Arden, where timeless style and meticulous care come together effortlessly. The light-filled, open-concept interior features custom board-and-batten millwork, tasteful wallpaper accents and thoughtfully selected finishes throughout. Pristine and move-in ready, this home is sure to impress even the pickiest buyer. Enjoy year-round outdoor living from the enclosed patio overlooking a fully fenced backyard with no homes directly behind you, providing a peaceful and private setting. This exceptional home may also be sold furnished, offering the opportunity to enjoy its carefully curated style from the moment you arrive.
Features of 19644 Rugged Trunk Trail
| MLS® # | B26080072 |
|---|---|
| USD | $585,000 |
| CAD | $827,512 |
| CNY | 元3,927,222 |
| EUR | €513,473 |
| GBP | £441,426 |
| RUB | ₽49,366,629 |
| HOA Fees | 326 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,811 |
| Acres | 0.14 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 19644 Rugged Trunk Trail |
|---|---|
| Area | 5590 |
| Subdivision | ARDEN PUD POD C NORTH |
| Development | ARDEN |
| City | Loxahatchee |
| County | Palm Beach |
| State | FL |
| Zip Code | 33470 |
Amenities
| Amenities | Basketball Court, Clubhouse, Dog Park, Fitness Center, Game Room, Management, Playground, Parking, Spa/Hot Tub, Tennis Court(s), Manager On Site, Cafe/Restaurant, Heated Pool, Lobby, Pickleball Court(s), Sidewalks, Street Lights, Gated, Security, Maintenance, Recreation Facilities |
|---|---|
| Utilities | Cable Available, Electricity Not Available, Natural Gas Available |
| Parking Spaces | 2 |
| Parking | Open, Paver Block, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Dryer, Dishwasher, Gas Range, Microwave, Washer, Freezer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Fruit Tree(s) |
|---|---|
| Roof | Shingle |
| Construction | Stucco |
School Information
| Elementary | Saddle View |
|---|---|
| Middle | Wellington Landings |
| High | Wellington |
