About 7389 Se Flamingo Way
Nicely updated and move-in ready! This 2BR/2BA/1-car garage single-family home in Hobe Sound's Hobe Heights sits high and dry on a hill. Enjoy a bright, open floor plan with brand-new 2026 luxury vinyl plank flooring, 6" baseboards, and new 2026 stainless steel appliances. Both baths feature updated vanities. Impact windows & doors (2023), steel front door (2025), A/C (2020), water heater (2024), and roof (2018). Large, screened patio overlooks a spacious backyard with room for a pool. City water + septic with new drainfield. No HOA—bring your boat, RV and toys! Only a short distance to the White Sandy Beaches, dining with easy access to I-95 and the Airport!
Features of 7389 Se Flamingo Way
| MLS® # | B26080303 |
|---|---|
| USD | $450,000 |
| CAD | $636,548 |
| CNY | 元3,020,940 |
| EUR | €395,049 |
| GBP | £339,610 |
| RUB | ₽37,974,330 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,164 |
| Acres | 0.19 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Ranch |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 7389 Se Flamingo Way |
|---|---|
| Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Subdivision | HOBE HEIGHTS |
| Development | Hobe Heights |
| City | Hobe Sound |
| County | Martin |
| State | FL |
| Zip Code | 33455 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete, Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Bedroom Layout - Stacked |
|---|---|
| Appliances | Electric Water Heater, Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Electric Range, Microwave, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Many Trees, Room for Pool |
|---|---|
| Windows | Blinds, Storm Window(s), Sliding |
| Roof | Composition, Shingle |
| Construction | Frame, Wood Frame |
School Information
| Elementary | Hobe Sound |
|---|---|
| Middle | Murray |
| High | South Fork |
Additional Information
| Contact Info | 561-818-3142 |
|---|
Listing Details
| Contact Info | 561-818-3142 |
|---|
