About 497 Ne 4th Street
Newer Construction, freshly painted four-bedroom, three-bath townhouse in Florida City with a bedroom on the first floor. This two-story home features new waterproof laminate flooring in every bedroom, tile in the kitchen and living areas, new quartz countertops, stainless steel appliances, updated light fixtures, and frameless shower doors. Zebra blinds add a finished touch, while the enclosed rear patio offers space to relax or entertain. Enjoy the convenience of Florida City living at the entrance to the Florida Keys. Make this your dream home and stay close to the Keys without paying Keys prices. Schedule your showing today!
Features of 497 Ne 4th Street
| MLS® # | B26080358 |
|---|---|
| USD | $429,900 |
| CAD | $608,115 |
| CNY | 元2,886,005 |
| EUR | €377,337 |
| GBP | £324,392 |
| RUB | ₽36,278,143 |
| HOA Fees | 110 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,700 |
| Acres | 0.03 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | No Exterior Alterations |
| Style | Other |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 497 Ne 4th Street |
|---|---|
| Area | 2790 |
| Subdivision | FVP SUBDIVISION |
| Development | Keys Pointe |
| City | Florida City |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33034 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Management, Park, Picnic Area, Parking, Pool, Manager On Site, Maintained Community, Street Lights, Recreation Facilities |
|---|---|
| Utilities | Sewer Connected |
| Parking Spaces | 2 |
| Parking | Assigned, Guest |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Cats OK, Dogs OK |
Interior
| Interior Features | High Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Trash Compactor, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Windows | Single Hung Metal |
|---|---|
| Roof | Shingle |
| Construction | CBS |
School Information
| Elementary | Gateway Environmental K-8 Learning Center |
|---|---|
| Middle | Homestead |
| High | Homestead |
