Features of 509 Sw 10th Street
| MLS® # | B26080414 |
|---|---|
| USD | $425,000 |
| CAD | $601,328 |
| CNY | 元2,852,345 |
| EUR | €373,620 |
| GBP | £321,541 |
| RUB | ₽36,124,533 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,056 |
| Acres | 0.12 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Buyer Approval Required |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 509 Sw 10th Street |
|---|---|
| Area | 4470 |
| Subdivision | DELRAY MANOR ADD |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33444 |
Amenities
| Utilities | Sewer Available, Water Available |
|---|---|
| Parking | Concrete |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Cats OK, Dogs OK |
Interior
| Interior Features | Bedroom Layout - Stacked |
|---|---|
| Appliances | Electric Water Heater, Dryer, Electric Range, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Composition, Shingle |
|---|---|
| Construction | Brick, Stucco, CBS |
School Information
| Elementary | Pine Grove |
|---|---|
| Middle | Carver Community |
| High | Atlantic |
