About 1784 Sw Gregor Way
Beautiful lakefront home in the desirable community of Gregor Woods! 2.86% VA assumable loan available to qualified buyers! Situated on a 1/2 acre of land, this 4 bed, 2.5 bath, 2.5 garage single family home is a must see. Newer appliances, porcelain tile in all 4 bedrooms, solar heated pool, Roof-2023, AC-2020. Vaulted ceilings, separate yard w/artificial turf for pets and/or kids to enjoy, smart switches for all lights & security system. Primary suite features a walk-in closet w/custom built-in shelving & access to the patio. Ensuite w/dual sinks, walk-in shower, natural light & separate tub. Large covered patio featuring a wet bar & cabana bath. Gregor Woods is a quiet community less than 2 miles from I-95. Fish in your own yard ! One block from Phipps Park with ocean access.
Features of 1784 Sw Gregor Way
| MLS® # | B26080457 |
|---|---|
| USD | $799,000 |
| CAD | $1,130,497 |
| CNY | 元5,362,409 |
| EUR | €702,405 |
| GBP | £604,497 |
| RUB | ₽67,914,121 |
| HOA Fees | 70 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,249 |
| Acres | 0.50 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | See Remarks |
| Style | Ranch |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 1784 Sw Gregor Way |
|---|---|
| Area | 6120 - Stuart - Southwest |
| Subdivision | GREGOR WOODS |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Available, Water Available |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 3 |
| View | Garden, Pool, Water, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | Yes |
| Pool | In Ground, Screen Enclosure, Solar Heat, Concrete, Child Gate |
| Pets Allowed | Yes, Dogs OK |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Wet Bar, Walk-In Closet(s), Bedroom Layout - Split, Cabana Bath |
|---|---|
| Appliances | Electric Water Heater, Water Softener Owned, Cooktop, Disposal, Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Electric Range, ENERGY STAR Qualified Dryer, Ice Maker, Microwave, Oven, Refrigerator, Vented Exhaust Fan, Water Heater, Water Softener, Electric Cooktop, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Custom Lighting, Pool Bathroom |
|---|---|
| Windows | Bay Window(s), Single Hung Metal, Sliding |
| Roof | Shingle |
| Construction | Stucco, CBS |
School Information
| Elementary | Crystal Lake (Martin) |
|---|---|
| Middle | Dr. David L. Anderson |
| High | South Fork |
