About 4841 Nw 22nd Court #215
HUD Owned property. Case #095-031114. On-line bids must be submitted on Hudhomestore website through a registered agent. Property sold AS-IS without guarantee or warranty from seller. Information presented deemed reliable but not guaranteed. Buyer/Buyer's Agent responsible for verifying all information. Property sold (IE) Insured Escrow. Additional info including property condition report, bidding instructions available at Hudhomestore Website. HUD is an equal housing opportunity seller. Selling Broker/Agent must have NAID Number to Bid. Additional info available at Hudhomestore website Case 095-031114. To Gain Access to the Building on Keypad by Front Door Dial #017 for Building Manager Maylin Willis.
Features of 4841 Nw 22nd Court #215
| MLS® # | B26080563 |
|---|---|
| USD | $51,000 |
| CAD | $72,142 |
| CNY | 元342,373 |
| EUR | €44,764 |
| GBP | £38,483 |
| RUB | ₽4,303,757 |
| HOA Fees | 500 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 928 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Other Restrictions |
| Style | Other |
| Unit Floor | 215 |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 4841 Nw 22nd Court #215 |
|---|---|
| Area | 3670 |
| Subdivision | CASTLE APARTMENTS 6 CONDO |
| City | Lauderhill |
| County | Broward |
| State | FL |
| Zip Code | 33313 |
Amenities
| Amenities | Elevator(s), Laundry, Pool, Community Room, Recreation Facilities |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Available |
| Parking | Concrete, Guest, Space Purchased |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Electric Heat, In Ground |
| Pets Allowed | No |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Electric Water Heater, Water Heater Owned, Cooktop, Dishwasher, Electric Range, Oven, Refrigerator, Vented Exhaust Fan, Water Heater, Electric Cooktop |
| Heating | Central, Electric |
| Cooling | Electric, Central Building, Central Individual |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Roof | Concrete |
|---|---|
| Construction | Brick, Stucco, Concrete Block - No Stucco |
School Information
| Elementary | Castle Hill |
|---|---|
| Middle | Lauderhill 6-12 |
| High | Boyd H. Anderson |
