About 6100 Petunia Road
BEAUTIFUL 3 BEDROOM, 2 BATH CORNER VILLA WITH A GARDEN VIEW IN FLORAL LAKES, AN ACTIVE 55+ COMMUNITY IN DELRAY BEACH. 1 CAR GARAGE AND PARKING IN DRIVEWAY. NEWER AC SYSTEM, MOVE IN READY. FLORAL LAKES IS A PET FRIENDLY COMMUNITY THAT ALLOWS TWO DOGS UP TO 40 POUNDS EACH, CONVENIENTLY LOCATED NEAR SHOPPING, RESTAURANTS, ENTERTAINMENT, MEDICAL AND MINUTES TO THE BEACH!
Features of 6100 Petunia Road
| MLS® # | B26080654 |
|---|---|
| USD | $419,000 |
| CAD | $592,839 |
| CNY | 元2,812,077 |
| EUR | €368,345 |
| GBP | £317,002 |
| RUB | ₽35,614,539 |
| HOA Fees | 360 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,570 |
| Acres | 0.09 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Villa |
| Restrictions | Parking - No Commercial Vehicles, Parking - No RV, Parking - No Truck |
| Unit Floor | 1 |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 6100 Petunia Road |
|---|---|
| Area | 4640 |
| Subdivision | FLORAL LAKES |
| Development | FLORAL LAKES |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33484 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Management, Pool, Sauna, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Manager On Site, Bocce Ball, Internet Included, Pickleball Court(s), Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Connected, Sewer Available, Water Available |
| Parking Spaces | 1 |
| Parking | Driveway, Garage, Attached Garage |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Number Limit |
Interior
| Interior Features | Cathedral Ceiling(s), Entrance Foyer, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Spanish Tile |
|---|---|
| Construction | CBS |
School Information
| Elementary | Orchard View |
|---|---|
| Middle | Carver Community |
| High | Spanish River |
