About 17082 Nw 22nd Street
STUNNING LAKEFRONT TOWNHOME with PRIVATE JACUZZI and SAUNA in the prestigious Landings at Pembroke Isles! Completely remodeled Providence model featuring 3 spacious bedrooms, 1-car garage, plus breathtaking wide lake views. Enjoy an open-concept kitchen with oversized granite island, elegant wood cabinetry, stainless-steel appliances, double oven, custom hood and pot filler. Travertine and wood flooring, custom lighting, and high-efficiency A/C throughout. Spacious primary suite offers an oversized walk-in closet and beautifully updated bath with dual vanities. **Rental Payment includes CABLE, INTERNET, ALARM, LAWN CARE**Relax on your private patio and enjoy resort-style lakefront living! Community has 3 pools, Fitness Center, Pickle Ball -Tennis- Basket and Racquet Ball Courts.
Features of 17082 Nw 22nd Street
| MLS® # | B26080685 |
|---|---|
| USD | $3,900 |
| CAD | $5,517 |
| CNY | 元26,181 |
| EUR | €3,423 |
| GBP | £2,943 |
| RUB | ₽329,111 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,726 |
| Acres | 0.04 |
| Year Built | 1996 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Limited # Vehicles |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 17082 Nw 22nd Street |
|---|---|
| Area | 3980 |
| Subdivision | PEMBROKE ISLES 1 |
| Development | Pembroke Isles |
| City | Pembroke Pines |
| County | Broward |
| State | FL |
| Zip Code | 33028 |
Amenities
| Amenities | Boating, Park, Picnic Area, Basketball Court, Clubhouse, Fitness Center, Jogging Path, Management, Playground, Pool, Sauna, Tennis Court(s), Manager On Site, Baseball/Softball Field, Business Center, Community Room, Handball, Kitchen Facilities, Sidewalks, Soccer Field |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached Garage, Driveway, Guest, Garage |
| # of Garages | 1 |
| Is Waterfront | Yes |
| Has Pool | No |
| Pets Allowed | Yes, Size Limit |
Interior
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | None |
|---|
School Information
| Elementary | Panther Run (Broward) |
|---|---|
| Middle | Silver Trail |
| High | West Broward |
