About 3590 Via Poinciana #216
This 2-bedroom, 2-bathroom condo features 1,130 square feet of well-appointed living space with an efficient split-bedroom layout. Key features include an in-unit washer and dryer as well as a newer A/C. Poinciana Place is a very active 55+ community offering golf, clubhouse with social events, Mel's Way Bistro with live music, multiple swimming pools, tennis courts, bocce, shuffleboard and scenic walk. Poinciana Country Club Community is conveniently located one mile east of the Florida Turnpike near shopping, dining, major roadways, and the West Palm Beach international airport. The monthly HOA covers exterior insurance, water, pest control, Hotwire TV, and high-speed internet.
Features of 3590 Via Poinciana #216
| MLS® # | B26080912 |
|---|---|
| USD | $178,500 |
| CAD | $252,497 |
| CNY | 元1,198,306 |
| EUR | €156,703 |
| GBP | £134,712 |
| RUB | ₽15,063,151 |
| HOA Fees | 698 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,114 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required, Other Restrictions, Parking - No Boat, Parking - No Commercial Vehicles, Parking - No Motorcycle, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 2 |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 3590 Via Poinciana #216 |
|---|---|
| Area | 5750 |
| Subdivision | POINCIANA PLACE CONDO 1,2,8 AND 9 |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Golf Course, Management, Parking, Pool, Shuffleboard Court, Tennis Court(s), Manager On Site, Bocce Ball, Cafe/Restaurant, Community Room |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Available |
| Parking Spaces | 1 |
| Parking | Asphalt, Open, Permit Required |
| View | Other, Clubhouse |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
Interior
| Interior Features | Bedroom Layout - Split, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 6 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Single Hung Metal, Shutters |
| Roof | Tar/Gravel |
| Construction | Concrete Block - With Stucco |
School Information
| Elementary | Liberty Park (Palm Beach) |
|---|---|
| Middle | Okeeheelee |
| High | Dr. Joaquin Garcia |
