About 3220 Nw 32nd Terrace
Beautifully remodeled waterfront townhouse in the gated Isles at Oakland Park! This spacious two-story home offers 3 bedrooms, 2.5 bathrooms, and 1,514 sq. ft. of comfortable living space. The first floor features an open-concept living, dining, and family area, guest half bath, laundry room, and serene lake views. The updated kitchen includes quartz countertops, stainless steel appliances, and modern finishes. Tile flooring extends throughout the first floor, with vinyl flooring upstairs. The second floor offers three bedrooms, including a spacious primary suite with a walk-in closet and beautifully updated bath featuring dual sinks, soaking tub, and separate glass-enclosed shower. Enjoy a 1-car garage, two driveway spaces, and ample guest parking.
Features of 3220 Nw 32nd Terrace
| MLS® # | B26081062 |
|---|---|
| USD | $3,200 |
| CAD | $4,527 |
| CNY | 元21,482 |
| EUR | €2,809 |
| GBP | £2,415 |
| RUB | ₽270,040 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,514 |
| Acres | 0.04 |
| Year Built | 2007 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Limited # Vehicles, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 2 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 3220 Nw 32nd Terrace |
|---|---|
| Area | 3550 |
| Subdivision | STROK PLAT NO 2 |
| Development | Isles at OaklandPark |
| City | Oakland Park |
| County | Broward |
| State | FL |
| Zip Code | 33309 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking Spaces | 2 |
| Parking | Attached Garage, Attached, Garage Door Opener, Guest, Garage |
| # of Garages | 1 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | None, Canal Front, Canal Width 121 Feet or More |
| Has Pool | No |
| Pets Allowed | Yes, Number Limit, Size Limit |
Interior
| Interior Features | High Ceilings, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Water Heater Owned, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Other, Pool Bathroom, Balcony |
|---|---|
| Construction | Block |
School Information
| Elementary | Oriole |
|---|---|
| Middle | Lauderdale Lakes |
| High | Boyd H. Anderson |
