About 4626 Meyerson Place
Wonderful, Well maintained, and decorated 2023 Lennar built 3 Bed/2.5 Bath/ 1 Car garage townhouse for sale in Lake Worth. Looking for a home that needs no upgrades? Look no further! Make us an offer today.
Features of 4626 Meyerson Place
| MLS® # | B26081209 |
|---|---|
| USD | $447,777 |
| CAD | $635,400 |
| CNY | 元3,003,419 |
| EUR | €394,282 |
| GBP | £338,366 |
| RUB | ₽37,837,380 |
| HOA Fees | 225 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,628 |
| Acres | 0.05 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Buyer Approval Required |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 4626 Meyerson Place |
|---|---|
| Area | 5730 |
| Subdivision | HEATHWOOD RESERVE PUD |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33463 |
Amenities
| Amenities | Playground, Pool, Sidewalks, Gated |
|---|---|
| Utilities | Cable Available, Electricity Available |
| Parking | Driveway, Paver Block, Garage, Attached Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Dogs OK, Cats Only |
Interior
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | CBS |
School Information
| Elementary | Diamond View |
|---|---|
| Middle | Tradewinds |
| High | Santaluces |
