About 19557 Broad Shore Walk
Experience the pinnacle of modern design and South Florida living in this 2023 new construction built GL home within the prestigious gated community of Arden on Broad Shore Walk. Refined finishes and thoughtful spaces define this four bedroom, 3 full bath residence. The kitchen is appointed with state-of -the -art appliances, while a dedicated wine room sets the stage for memorable evenings at home.A first floor bedroom and full bath provide a welcoming retreat for guests or a dedicated office space. Upstairs, a spacious loft with custom built-ins offers a polished space to work or unwind. Beyond the living areas, an extended screened patio opens to a fenced yard big enough for a pool, creating a seamless setting for indoor-outdoor entertaining. Arden offers 3 resort style pools, cabanas, hot tub and splash pad. A state of the art fitness center, community room with planned events. A 5 acre working farm, with a U-PICK garden and weekly food trucks. 20 miles of trails, butterfly garden, sports courts and 3 playgrounds along with a dog park, skate park and a fishing pier.
Features of 19557 Broad Shore Walk
| MLS® # | B26081624 |
|---|---|
| USD | $770,000 |
| CAD | $1,092,638 |
| CNY | 元5,164,698 |
| EUR | €678,009 |
| GBP | £581,857 |
| RUB | ₽65,065,385 |
| HOA Fees | 329 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,546 |
| Acres | 0.15 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Parking - No Boat, Parking - No Commercial Vehicles, Parking - No RV |
| Style | Traditional |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 19557 Broad Shore Walk |
|---|---|
| Area | 5590 |
| Subdivision | ARDEN PUD POD G NORTH |
| Development | Arden |
| City | Loxahatchee |
| County | Palm Beach |
| State | FL |
| Zip Code | 33470 |
Amenities
| Amenities | Boating, Basketball Court, Cabana, Clubhouse, Dog Park, Fitness Center, Game Room, Jogging Path, Playground, Pool, Spa/Hot Tub, Tennis Court(s), Trail(s), Community Room, Heated Pool, Pickleball Court(s), Soccer Field |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Windows | Storm Window(s) |
|---|---|
| Roof | Slate |
| Construction | Block, Concrete, CBS |
School Information
| Elementary | Saddle View |
|---|---|
| Middle | Wellington Landings |
| High | Wellington |
