About 7508 La Paz Boulevard #107
2/2 condo in gated and membership optional Boca Pointe. Updated kitchen with white shaker cabinets, quartz counters, and stainless steel appliances. Brand new AC. Covered & screened in patio overlooking the peaceful lake view in the back. Freshly painted and ready for the next owner
Features of 7508 La Paz Boulevard #107
| MLS® # | B26084822 |
|---|---|
| USD | $325,000 |
| CAD | $461,581 |
| CNY | 元2,175,063 |
| EUR | €290,036 |
| GBP | £244,915 |
| RUB | ₽27,217,905 |
| HOA Fees | 640 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,208 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Parking - No Boat, Parking - No Commercial Vehicles, Parking - No Motorcycle, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 7508 La Paz Boulevard #107 |
|---|---|
| Area | 4680 |
| Subdivision | LA PAZ AT BOCA POINTE |
| Development | Boca Pointe |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33433 |
Amenities
| Amenities | Clubhouse, Fitness Center, Golf Course, Jogging Path, Parking, Pool, Storage, Tennis Court(s), Trash Chute |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
| Parking Spaces | 1 |
| Parking | Deeded |
| View | Water, Lake, Pond |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front |
| Has Pool | No |
| Pets Allowed | Yes, Number Limit, Size Limit |
Interior
| Interior Features | Pantry, Walk-In Closet(s), Bedroom Layout - Split, Roman Tub |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer, Range, Freezer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 3 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Windows | Blinds |
| Roof | Composition |
| Construction | CBS |
School Information
| Elementary | Del Prado |
|---|---|
| Middle | Omni |
| High | Spanish River |
