About 20400 W Country Club Drive #118
Welcome to Biscaya, a highly desirable & well-maintained 55+ GATED community. Exceptionally located in the heart of Aventura, this SPACIOUS 2BD|2BA condo offers the updates, amenities, & security you've been searching for. Key features include a split floor plan complemented by luxurious tile floors throughout, updated kitchen & bathrooms, impact windows, modern recessed lighting, motorized blinds, large screened-in patio, & master bedroom walk-in closet. Let's not forget about your assigned parking space conveniently located steps from unit! Enjoy the SAVINGS of having your rent include BASIC CABLE, WATER, & TRASH! Amenities include a heated pool, clubhouse, outdoor grill, library, & more. Association requires a minimum 2 YEAR LEASE, 700+ credit, & NO pets. Schedule a showing today!
Features of 20400 W Country Club Drive #118
| MLS® # | B26087909 |
|---|---|
| USD | $2,200 |
| CAD | $3,138 |
| CNY | 元14,727 |
| EUR | €1,968 |
| GBP | £1,663 |
| RUB | ₽184,633 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,083 |
| Year Built | 1972 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Parking - No Boat, Parking - No Commercial Vehicles, Parking - No Motorcycle, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 1 |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 20400 W Country Club Drive #118 |
|---|---|
| Area | 2120 |
| Subdivision | BISCAYA IV CONDO |
| City | Aventura |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33180 |
Amenities
| Amenities | Picnic Area, Clubhouse, Laundry, Management, Pool, Community Room, Security |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Guest |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Bedroom Layout - Split |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 8 |
Exterior
| Exterior Features | Other |
|---|---|
| Windows | Blinds, Storm Window(s) |
| Construction | CBS |
School Information
| Elementary | Aventura Waterways K-8 |
|---|---|
| Middle | Highland Oaks |
| High | Dr. Michael M. Krop |
